LOK SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING BUDGET SESSION 2020
S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
---|---|---|---|---|
1 | *1125 | STARRED | 05/02/2020 | TECHNOLOGY FOR EMERGING ENTREPRENEURS View(4.57 KB) |
2 | 4967 | UNSTARRED | 04/03/2020 | PRODUCTION OF ENERGY View(3.45 KB) |
3 | *6210 | STARRED | 04/03/2020 | ENHANCEMENT OF NUCLEAR POWER CAPACITY View(4.21 KB) |
4 | 4749 | UNSTARRED | 04/03/2020 | CANCER CARE CONNECT View(4.04 KB) |
5 | *8250 | STARRED | 11/03/2020 | SETTING UP OF INDIGENOUS NUCLEAR REACTORS View(21.5 KB) |
6 | *11248 | STARRED | 18/03/2020 | PROTECTION FROM NUCLEAR MATERIALS View(4.23 KB) |
7 | *14341 | STARRED | 25/03/2020 | NPCIL View(3.5 KB) |
8 | 11657 | UNSTARRED | 25/03/2020 | SETTING UP OF ATOMIC POWER PLANTS View(4.12 KB) |
9 | 12124 | UNSTARRED | 25/03/2020 | INDIRA GANDHI CENTRE FOR ATOMIC RESEARCH View(3.9 KB) |
10 | 11722 | UNSTARRED | 25/03/2020 | NUCLEAR POWER PROJECTS View(3.46 KB) |
11 | 11981 | UNSTARRED | 25/03/2020 | RANK OF NUCLEAR ENERGY View(3.45 KB) |
12 | 11639 | UNSTARRED | 25/03/2020 | R&D CENTRES View(250 B) |
13 | 14280 | UNSTARRED | 01/04/2020 | NUCLEAR POWER PLANTS View(3.18 KB) |
14 | *17396 | STARRED | 01/04/2020 | TARAPUR ATOMIC POWER PLANT View(4.2 KB) |
15 | 14216 | UNSTARRED | 01/04/2020 | NUCLEAR ENERGY PROGRAMME View(3.58 KB) |
PARLIAMENT WAS ADJOURNED SINE DIE W.E.F. 23/03/2020 (AN) DUE TO NATION-WIDE LOCKDOWN OWINGTO COVID-19 PANDEMIC